Айзлинген, Германия, 02.12.2018, Кадеты, сабля, М, Командные, 2018-0427
| Место | Команда | Состав команды |
|---|---|---|
| 1 | USA-1 | LINDER J., MERCHANT M., PARK D., SCHMITT T. |
| 2 | USA-2 | ATTIG W., LORTKIPANIDZE N., MOON S. |
| 3 | HUN-1 | HORVATH G., ONDRIK K., PINTER L., SZANTO Z. |
| 4 | USA-3 | HU W., KUSHKOV O., NADILE H. |
| 5 | RUS-1 | Алексейчук С., Глыгало Н., Дежнев М., Новиков Д. |
| 6 |
ITA
|
BERTOLA P., COLAUTTI C., SPADARI S. |
| 7 | ESP-1 | ABEJON G., GONZALEZ CARVAJAL J., LOPEZ TERRON A., MADRIGAL S. |
| 8 | ROU-1 | DAVID M., DINCA E., DUTU I., NITU R. |
| 9 | TUR-1 | ISLIER U., KALENDER M., PAR S. |
| 10 | GBR-1 | CROMIE M., FREEMAN S., HOLDSWORTH D., MCLELLAN R. |
| 11 | RUS-2 | Клубков М., Орин Ф., Цыпин И. |
| 12 | UKR-1 | BARANTSOV I., HAISIN I., SEMENOV Y., SHOSTAK D. |
| 13 | GBR-2 | ALLEN S., GOUGOULIAS O., MATHUR A., MCDONNELL K. |
| 14 | ROU-2 | COCIS T., DICU R., PADURE A. |
| 15 | GER-1 | HEATHCOCK A., KOCHENDORFER B., KUZMIN L., MEKA V. |
| 16 | JPN-2 | RIKITAKE Y., TAKAYAMA K., YAMADA S. |
| 17 | JPN-1 | HIRAYAMA Y., NAGASHIMA S., YAMADA K. |
| 18 | TUR-2 | MESCIOGLU I., SIMAV O., TAFLAN A. |
| 19 | HUN-2 | BAAKEN S., FEKETE KOVACS M., SZABO M. |
| 20 | GBR-3 | BEDFORD L., CHORLTON N., HO I., RAUT T. |
| 21 | GBR-4 | DICKSON O., HILTON E., MYNORS G. |
| 22 | UKR-2 | SHOSTAK F., STOLIARCHUK G., ZHEBEL Y. |
| 23 |
BLR
|
KAZHANEUSKI Y., KOVAL S., TSIARESHCHANKA A. |
| 24 | ESP-2 | ALVAREZ P., FERNANDEZ YUSTE D., MORAN Y. |
| 25 |
CZE
|
HOLUBEC P., KOTLAN P., KRAL K., REBICEK K. |
| 26 | GER-2 | HEATHCOCK C., HOLZENBEIN A., METHNER P., MULLER M. |
| 27 | GER-3 | FUNKE T., HEIDKAMP N., KUEHLING J., WAGNER L. |
| 28 | USA-4 | ANGLADE R., KUPANOFF D., MIKA C. |
| 29 | GER-4 | BONDAR S., PIECHA R., TEICHNER T., VON BUCH S. |
| 30 |
SGP
|
DAN W., KOH S., NG J., TEE Z. |
| 31 | GER-5 | BRANDT C., CONNEMANN M., GEIGER L., KASCHUB F. |
| 32 | USA-5 | CHAYEVSKY K., DEMAREST I., SHEPANEK N. |