София, Болгария, 18.11.2018, Кадеты, сабля, Ж, Командные, 2018-0373
| Место | Команда | Состав команды |
|---|---|---|
| 1 | USA 1 | GOUHIN C., MILLER S., STRZALKOWSKI A. |
| 2 | USA 2 | AVAKIAN M., HARRISON I., MOYA K. |
| 3 | HUN 1 | BATTAI SUGAR K., BEVIZ D., MISSURAI P., SZUCS L. |
| 4 | RUS 2 | Кожухова С., Кузнецова М., Монухова Д., Романенко В. |
| 5 | RUS 1 | Антипова Е., Окутина А., Плеханова В., Шевелёва Д. |
| 6 | TUR 1 | ERBIL N., KARKACIOGLU O., KURTULMUS M., ULUSALOGLU I. |
| 7 | UKR 2 | DOMBROVSKA L., KUPOVYKH I., MELNYCHUK Y. |
| 8 | ROU 1 | CHITU M., COJOCARU M., PANTIS I., STEFANESCU A. |
| 9 | UKR 1 | BONDAR O., BULBA D., GONTSOVA D., KORSAK O. |
| 10 |
SGP
|
AU M., CHONG Y., CHAN L., LOO H. |
| 11 | GBR 2 | BRIERLEY B., LIU Z., WESTWELL A., WILSON-SMITH C. |
| 12 | USA 3 | GREENBAUM A., LU V., POSSICK L. |
| 13 | ROU 3 | BADEA M., GHEORGHE A., IACOB E., SERBAN D. |
| 14 | RUS 3 | Ерохова С., Пастухова А., Преображенская М. |
| 15 | TUR 2 | KAYA T., KURT Z., MACIT S. |
| 16 |
ITA
|
DI GIULIO F., PICCOLI A., STEFANELLO L. |
| 17 | GBR 1 | ABRAM-MOORE B., CORCORAN E., LLEWELLYN E., ROBBINS WILKINSON E. |
| 18 | TUR 3 | AYDOGAN D., DUS D., SISIK P. |
| 19 | GRE 1 | KONSTANTAKOPOULOU D., KEFALA K., PAPATHEODOROU A. |
| 20 | ROU 2 | MARTINAS M., MOROIANU L., NEAGU T., STAN A. |
| 21 | GBR 3 | BLACKLEDGE E., KHAN A., SAUNDERS N. |
| 22 | TUR 4 | BASKALAR E., KOCER E., OZSUNGU B. |
| 23 | UKR 3 | GUBAREVYCH E., SHMALUN S., SMYRNOVA A. |
| 24 | UKR 4 | KOLESNYCHENKO Y., TURCHANINOVA O., VASENKO D. |
| 25 | ROU 4 | BOTEZATU A., CIOBANU R., CRACIUN I., DANCIU V. |
| 26 | USA 4 | GREENBAUM E., WILLIAMS J., YUN M. |
| 27 | HUN 2 | PAPAI V., PINTER D., SZAKATS Z. |
| 28 | BUL 1 | IVANOVA B., NEIKOVA E., NIKOLOVA M., ZAHARINOVA G. |
| 29 | GRE 3 | CHRISTEA A., PALASKA A., TRIANTAFYLLI E. |
| 30 | GRE 4 | GAZEPIDI M., MAVRIKAKI A., THEODOSI V. |
| 31 | BUL 2 | ATANASOVA K., MIHAILOVA A., MILANOVA K., SHAVARSH V. |
| 32 | ROU 5 | ALEXE M., MUNTEANU M., POPA P., SAVA MUSTEATA C. |
| 33 | GRE 2 | APOSTOLOPOULOU C., CHATZIKOKKINOU A., FILIPPOPOULOU T. |
| 34 | UKR 5 | MORENETS-KUBANSKA V., POLONKO S., POSHELIUZNA K., TULCHEVSKAN A. |
| 35 |
SLO
|
GASPERLIN H., MALI M., SEBENIK A. |
| 36 | GRE 5 | KONTOGIORGI I., LIAMI A., MOUTOPOULOU E. |
| 37 | BUL 3 | BOYADZHIEVA A., KACHULEVA A., KOKALOVA R., PETKOVA D. |
| 38 | GRE 6 | KOCHRONA N., PSOFAKI D., VLACHOU E. |