София, Болгария, 16.11.2019, Кадеты, сабля, Ж, Командные, 2019-0369
| Место | Команда | Состав команды |
|---|---|---|
| 1 | USA-1 | CAO S., DIPERNA C., GUTHIKONDA N., WILLIAMS C. |
| 2 | UKR-1 | BONDAR O., BULBA D., GOLOVKINA S., POLONKA S. |
| 3 | USA-2 | DELSOIN C., FOUR-GARCIA M., SULLIVAN S., WU E. |
| 4 | TUR-1 | KAYA T., KERKESER M., MACIT S., SOYAK B. |
| 5 |
HUN
|
FENYOSI Z., KESZEI K., MISSURAI P., SPIESZ A. |
| 6 | ROU-2 | ALEXE M., BADEA M., DUMITRU C., POPA P. |
| 7 | TUR-2 | ARSLAN G., AYDOGAN D., ERDAGLI Y., KURT Z. |
| 8 | RUS-1 | Кожухова С., Кузнецова М., Мустафина Д., Попова Э. |
| 9 | ROU-1 | PANTIS I., SERBAN D., STAN A., STEFANESCU A. |
| 10 | TUR-4 | AKSEL S., CERMEN A., ERDAGLI D., KOCER E. |
| 11 | ROU-3 | BOTEZATU A., CIOBANU R., DANCIU V., DOBROGEAN B. |
| 12 | GBR-1 | BRIERLEY B., CRAZE L., LIU Z., WESTWELL A. |
| 13 | GBR-2 | BLACKLEDGE E., JANE M., SAUNDERS N. |
| 14 | BUL-1 | KOKALOVA R., MIHAILOVA A., MILANOVA K., SHAVARSH V. |
| 15 | UKR-3 | POSHELIUZNA K., SAVCHUK K., VASYLENKO N. |
| 16 | RUS-2 | Захарова Д., Салабай Ю., Сергеева М., Судакова Е. |
| 17 | TUR-3 | ALKAYA B., DUVAN I., OZARSLAN B., ULUSALOGLU I. |
| 18 | GBR-3 | KAYE G., LINDSAY L., WILSON-SMITH C. |
| 19 | UKR-2 | BAHLAI D., KIVALO O., MORENETS-KUBANSKA V. |
| 20 | TUR-5 | DUS D., GUR B., ORUNCAK D., SISIK P. |
| 21 | GRE-1 | KEFALA K., PAPADA I., PAPATHEODOROU A. |
| 22 | UKR-4 | NECHAI O., TULCHEVSKAN A., TURCHANINOVA O. |
| 23 | ROU-4 | CARP D., COJOCARU M., MARTINAS M., NEAGU T. |
| 24 | GRE-2 | GOGOU E., KONSTANTAKOPOULOU D., THEODOSI V. |
| 25 | GRE-3 | GAZEPIDI M., LYTINA A., LIVANOU E. |
| 26 | ROU-5 | CRACIUN I., MITRUS A., MOROIANU L., SERBANOIU A. |
| 27 | GRE-4 | CHRISTEA A., PALASKA A., TSAOUSI L. |
| 28 | BUL-2 | BOYADZHIEVA A., GRIGOROVA Z., KOSTADINOVA T., PETKOVA D. |
| 29 | GRE-5 | APOSTOLOPOULOU C., BOUBOUKI A., CHATZIKOKKINOU A. |
| 30 | BUL-5 | ATANASOVA K., NEIKOVA E., NIKOLOVA M., ZAHARINOVA G. |
| 30 |
EGY
|
ALI Y., MEDHAT ELBAKRY J., SHERIF ELBAKRY J., SHOUMAN S. |
| 30 |
AUT
|
CORN F., MALI M., SEBENIK A., TANZMEISTER F. |
| 33 | GBR-4 | MALTMAN H., SIMON R., SMITH A. |
| 34 | GRE-6 | KONTOGIORGI I., MOUTOPOULOU E., PSOFAKI D. |
| 35 | BUL-3 | GREGORY A., KRASTEVA V., SEREGINA Y., SPASOVA N. |
| 35 | BUL-4 | BRANDAO A., GEORGIEVA M., MEDARSKA S., PICARD A. |