София, Болгария, 16.11.2019, Кадеты, сабля, М, Командные, 2019-0370
| Место | Команда | Состав команды |
|---|---|---|
| 1 | BUL-1 | ALEKSANDROV I., STOYCHEV T., VALKOV A., ZLATAROV G. |
| 2 | HUN-1 | GASZNER A., ONDRIK K., TOTH P., VIGH B. |
| 3 | RUS-3 | Кисин Н., Мекешкин М., Сомов С., Чукин Д. |
| 4 | RUS-4 | Ковалев Е., Манин Л., Самохвалов Г., Цыпин И. |
| 5 | USA-1 | ANGLADE R., CHAYEVSKY K., HARLEY C., HARVEY N. |
| 6 |
EGY
|
ELBOGHDADLY F., MAROUF E., MOATAZ A., NOFAL Z. |
| 7 | USA-2 | CALLAHAN J., HAMMER P., JEFFORDS A., LIMB M. |
| 8 | RUS-2 | Гвадзабия Г., Дергачев А., Макаров Д. |
| 9 | USA-3 | DENNER L., GEFELL A., KIM A. |
| 10 | HUN-2 | KOHARI T., SZABO M., ZADRAVECZ M. |
| 11 | UKR-1 | DZIUBA V., HAISIN I., HRYHORUK O., SEMENOV Y. |
| 12 | TUR-1 | ASIK M., DINC E., KALENDER M., PAR S. |
| 13 | USA-4 | DHINGRA G., JI C., LILOV N. |
| 14 | ROU-1 | DUTU I., NITU R., SOVAR M., STAN C. |
| 15 | RUS-5 | Бритвин А., Дежнев М., Довлетов И. |
| 16 | RUS-1 | Медведев И., Савинов Я., Флирт В. |
| 17 | GBR-1 | ALLEN S., CROMIE M., HOLDSWORTH D., MCLELLAN R. |
| 18 | BEL-1 | DANNEELS B., VANNIEUWENBORGH G., VOLCKAERT C. |
| 19 | TUR-2 | EMIROGLU B., KOPMAZ E., OZTURK A., SAHLAN B. |
| 20 | GBR-2 | BEDFORD L., HILTON E., HO I., MYNORS G. |
| 21 |
AZE
|
AKBAROV M., HUSEYNLI M., KHASIYEV A., MAMMADOV S. |
| 22 | GBR-3 | MARTIN H., NORRIS R., RAUT T., WOODWARD Z. |
| 23 | ROU-2 | CIDU C., CIDU I., MIHNEA A., TIPISCA R. |
| 24 | GBR-4 | AKINYOSOYE F., FIDLER N., LINDSAY D. |
| 25 | TUR-4 | ARIN N., CAGLAYAN K., SIMAV O., TAKES B. |
| 26 | TUR-5 | ASIROK E., BAYRAKTAR M., KUMUK K. |
| 27 | UKR-2 | KOLOBAIEV D., KUCHERENKO R., ROZVAZHAYEV A., SEMENOV M. |
| 28 | ROU-3 | COJOCARU M., ENACHE M., IACOB P., MACOVEI R. |
| 29 | GRE-1 | CHATZICHRISTOS V., PREDARIS V., ROMANOS I. |
| 30 | BUL-2 | KUVLIEV V., PAVLOV P., STOYANOV Y., VELIKOV V. |
| 31 | GRE-3 | KALOUTAS F., KROUSKOS S., MARTINOS D. |
| 32 |
ISL
|
KOLBEINSSON H., KRISTMANNSSON J., VIDAR A. |
| 33 | TUR-3 | BACAK E., KORKUT M., TAFLAN A., USEN H. |
| 34 | GRE-2 | EFTYCHIADIS A., KOKKOS P., PASCHALIDIOGLOU S. |
| 35 | GRE-4 | DREPANOPOULOS P., KATSIGIANNIS I., METALLINOS X., PERGAMALIS N. |
| 36 | UKR-3 | LYTVYNENKO O., MARKUNIN I., ZAKUTNII S., ZELENSKYI I. |
| 37 | ROU-4 | DICU R., LUPU N., RADU L. |
| 38 | UKR-4 | ROSHCHIN M., SLASTIN A., STOLIARCHUK G. |
| 39 | ROU-5 | COVALIU V., GHEORGHE R., ISMANA T. |
| 40 | BUL-3 | HRISTOV H., KOLIMECHKOV R., LALOV M. |
| 41 | BUL-4 | FILEV V., GENKOV A., LEVIEV D., PANEV A. |
| 42 | BUL-5 | HADJILAZOV M., HRISTOV K., MIHAYLOV S. |
| 43 | UKR-5 | KORNILOV A., KRASNOVYD R., OLYSHEVETS I., SEMENOV O. |
| 44 | BUL-6 | KAMEN J., MANESIOTIS P., PETROV P., SIMEONOV B. |
| 45 |
ISR
|
DVILANSKY S., DVILANSKY S., FRUMGARZTS D., ROKHLIN S. |
| 46 | BEL-2 | DE VISSCHER J., DEVOS J., STAS DE RICHELLE A. |