Братислава, Словакия, 16.01.2022, Кадеты, шпага, Ж, Командные, 2021-0585
| Место | Команда | Состав команды |
|---|---|---|
| 1 | RUSSIA 1 | Забелина А., Ковтун А., Крымова Г., Рустамова А. |
| 2 | UKRAINE 1 | CONRAD E., KOROTETSKA K., MAKSYMENKO A., ROMANOVA O. |
| 3 | USA 1 | CHIN I., GU S., KHAMIS Y., LEE M. |
| 4 | ITALY 2 | CRISTOFOLETTO A., GIUFFRE' B., GREGGI C., VITALI A. |
| 5 | USA 2 | DROVETSKY A., GAJJALA S., JAKEL S., MACHULSKY L. |
| 6 | ITALY 1 | MADRIGNANI B., ORSO E., SBARZELLA E., TREGLIA E. |
| 7 | SWITZERLAND 1 | GOGNIAT V., HEUBI P., MAIGA M., SCALAMBRIN S. |
| 8 | FRANCE 1 | BARTHEL C., DOQUET A., LAHAROTTE G., TARIN L. |
| 9 |
ISR
|
FREIREICH M., KRAVETS A., OSSIPOV V., YIZHAKI Y. |
| 10 | HUNGARY 1 | FABIAN K., GACHALYI G., PATRI M., WIMMER D. |
| 11 | HUNGARY 2 | KALMAN Z., NAGY B., NAGY E., NEBALD F. |
| 12 | POLAND 2 | CZAJKA E., GOCZAL A., HALEMBA A., MISIAK L. |
| 13 | POLAND 1 | CIESLIK C., PORWOL L., RATYNA M., TERCJAK O. |
| 14 |
EST
|
ANIS D., AUS S., JONYNAITE K. |
| 15 | RUSSIA 2 | Абаева В., Бочарова А., Полозова Ю., Шумская С. |
| 16 |
LTU
|
NARBUTAITE M., PROKOPOVIC K., PYLINOVA A. |
| 17 |
ROU
|
DRAGAN A., IONESCU I., MUNTEAN A., RAILEAN L. |
| 18 | UKRAINE 2 | DZIUBAN K., KHARCHYNA P., LAMZA K., SYCH T. |
| 19 | GERMANY 1 | AMLER A., BOXHEIMER S., MARX C., STEFFENS E. |
| 20 | GERMANY 2 | AMIAN L., BIENEFELD M., KALTENBACH P., RANK M. |
| 21 | SWITZERLAND 2 | ELBEZ S., LUSTI A., MICHAUD M., RAMUZ L. |
| 22 | FRANCE 2 | DESCHAMPS A., LARBI R., MASCHAS J., STEIMER S. |
| 23 |
AZE
|
ABDINOVA A., GULIYEVA A., HASANLI K., RAHIMOVA N. |
| 24 |
SWE
|
ERIKSSON L., LIPPERT N., ULLTJARN L., WESTMAN E. |
| 25 |
SVK
|
ARENDAS L., HUBINSKA V., KRNOVA L., RIEDL M. |
| 26 |
CZE
|
CEJNAROVA B., KAHABKOVA E., SAFRANKOVA A., SMIDOVA D. |